
Tryout Schedule & Locations for Kendall United Girls 2019-2020 Competitive Teams
The tryout schedule below is organized by age group. Identify your corresponding age group for the appropriate dates and times. Email [email protected] if you have any questions.
Tryouts this season are broken down into two sessions, Early Session and Open Session.
-Early Sessions run between May 7 and May 23 on the posted dates.
These training sessions open to all but are conducted with our current teams in your age group and are great preparation for the Open Sessions.
-Open Sessions run from May 28 to June 1 on the posted dates.
These sessions are run by age group to form next season's teams.
These are the most important to attend and players should attend as many of these sessions as possible.
The tryout schedule is subject to change. Check for updates daily. All tryouts will be held at one of the following facilities:
Westwind Lakes Park (WWP) - 6805 SW 152nd Ave, Miami
Wild Lime Park (WLP) - 14751 Hammocks Blvd, Miami, FL
Beginning April 19, 2019, please make sure to register for tryouts free of charge and bring confirmation with you the first day.
ONLY THOSE REGISTERED WILL BE ALLOWED TO TRYOUT.
Kendall SC and Kendall United members registration link (OPEN APRIL 19, 2019)
Non-members registration link (OPEN APRIL 19, 2019)
TRYOUT SCHEDULE BY GIRLS AGE GROUP
2011 & 2010 Birth Years |
Date | Day | Time | Location | Field |
May 28 | Tue | 7:00 - 8:30 pm | WLP | |
May 30 | Thu | 7:00 - 8:30 pm | WLP |
|
June 1 | Sat | 9:00 - 10:00 am | WWP | Front |
2009 & 2008 Birth Years |
Date | Day | Time | Location | Field |
May 7 | Tue | 7:00 - 8:30 pm | WLP | Coach Aaron |
May 14 | Tue | 7:00 - 8:30 pm | WLP | Coach Aaron |
May 21 | Tue | 7:00 - 8:30 pm | WLP | Coach Aaron |
May 28 | Tue | 7:00 - 8:30 pm | WLP | |
May 30 | Thu | 7:00 - 8:30 pm | WLP | |
June 1 | Sat | 9:00 - 10:00 am | WWP | Front |
2007 Birth Year |
Date | Day | Time | Location | Field |
May 7 | Tue | 7:00 - 8:30 pm | WLP | Coach Aaron |
May 9 | Thu | 6:30 - 8:00 pm | WLP | Coach Fabian |
May 14 | Tue | 7:00 - 8:30 pm | WLP | Coach Aaron |
May 16 | Thu | 6:30 - 8:00 pm | WLP | Coach Fabian |
May 21 | Tue | 7:00 - 8:30 pm | WLP | Coach Aaron |
May 23 | Thu | 6:30 - 8:00 pm | WLP | Coach Fabian |
May 28 | Tue | 6:30 - 8:00 pm | WWP | Front |
May 30 | Thu | 6:30 - 8:00 pm | WWP | Front |
June 1 | Sat | 10:30 - 11:30 am | WWP | Front |
2006 Birth Year |
Date | Day | Time | Location | Field |
May 9 | Thu | 6:30 - 8:00 pm | WWP | Front |
May 16 | Thu | 6:30 - 8:00 pm | WWP | Front |
May 23 | Thu | 6:30 - 8:00 pm | WWP | Front |
May 28 | Tue | 6:30 - 8:00 pm | WWP | Front |
May 30 | Thu | 6:30 - 8:00 pm | WWP | Front |
June 1 | Sat | 10:30 - 11:30 am | WWP | Front |
2005 Birth Year |
Date | Day | Time | Location | Field |
May 7 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 9 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 14 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 16 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 21 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 23 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 28 | Tue | 6:30 - 8:00 pm | WWP | Front |
May 30 | Thu | 6:30 - 8:00 pm | WWP | Front |
June 1 | Sat | 12:00 - 1:00 pm | WWP | Front |
2004 Birth Year |
Date | Day | Time | Location | Field |
May 7 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 9 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 14 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 16 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 21 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 23 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 28 | Tue | 6:30 - 8:00 pm | WWP | Front |
May 30 | Thu | 6:30 - 8:00 pm | WWP | Front |
June 1 | Sat | 1:30 - 2:30 pm | WWP | Front |
2003 Birth Year |
Date | Day | Time | Location | Field |
May 7 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 9 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 14 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 16 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 21 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 23 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 28 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 30 | Thu | 8:00 - 9:30 pm | WWP | Front |
June 1 | Sat | 1:30 - 2:30 pm | WWP | Front |
2002 Birth Year |
Date | Day | Time | Location | Field |
May 7 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 9 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 14 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 16 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 21 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 23 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 28 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 30 | Thu | 8:00 - 9:30 pm | WWP | Front |
June 1 | Sat | 3:00 - 4:00 pm | WWP | Front |
2001 Birth Year |
Date | Day | Time | Location | Field |
May 7 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 9 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 14 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 16 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 21 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 23 | Thu | 8:00 - 9:30 pm | WWP | Front |
May 28 | Tue | 8:00 - 9:30 pm | WWP | Front |
May 30 | Thu | 8:00 - 9:30 pm | WWP | Front |
June 1 | Sat | 3:00 - 4:00 pm | WWP | Front |
POSSIBLE MAKEUP DATES (if needed) |
Date | Day | Time | Location | Field |
| | | | |
| | | | |
| | | | |